Picture | ;
$table_output .= TYPE | PART # | MOUNT | HOSE BARB | THREAD | MATERIAL | FOR USE WITH | COMPATIBLE WITH | MICRON | STYLE |
---|
View Image | CUBE & POSI-FLO | 41124 | | | | | | | | |
View Image | Fuel Fittings | 41199 | | 5/16" | 1/8-27 NPT | Brass | | | | Straight |
View Image | GOLD-FLO | 41814 | | | | | | | | |
View Image | GOLD-FLO | 41874 | | | | | | | | |
View Image | DURA-LIFT | 42339 | | | | | | | | |
View Image | Fuel Filters | 42353 | Internal | N/A | N/A | Stainless Steel | DURA-LIFT | Gas & Diesel | 80 | |
View Image | Fuel Filters | 42370 | Internal | N/A | N/A | Polyester | GOLD-FLO | Gas & Diesel | 74 | |
View Image | CUBE & POSI-FLO | 42586 | | | | | | | | |
View Image | Fuel Fittings | 42733 | | 1/4" | 1/8-27 NPT | Brass | | | | Elbow |
View Image | Fuel Fittings | 42734 | | 1/4" | 1/8-27 NPT | Brass | | | | Straight |
View Image | DURA-LIFT | 42764 | | | | | | | | |
View Image | Fuel Fittings | 42774 | | 3/8" | 1/8-27 NPT | Brass | | | | Elbow |
View Image | CUBE & POSI-FLO | 42804 | | | | | | | | |
View Image | GOLD-FLO | 42807 | | | | | | | | |
View Image | Fuel Fittings | 42971 | | | 1/8-27 NPT | Brass | | | | SAEJ2044 |
View Image | Fuel Fittings | 43040 | | 3/8" | 1/8-27 NPT | Brass | | | | Straight |
View Image | Fuel Fittings | 43121 | | | 1/8-27 NPT | Nickel Plate | | | | SAEJ2044 |
View Image | Fuel Filters | 43175 | External Clear | 5/16" | 1/8-27 NPT | Polyester | POSI-FLO & CUBE | Gas & Diesel | 74 | |
View Image | Fuel Filters | 43176 | External Clear | 1/2" | 1/8-27 NPT | Polyester | POSI-FLO & CUBE | Gas & Diesel | 74 | |
View Image | Fuel Filters | 43177 | External Clear | SAEJ2044 | 1/8-27 NPT | Polyester | POSI-FLO & CUBE | Gas & Diesel | 74 | |
View Image | Fuel Filters | 43178 | External Clear | 3/8" | 1/8-27 NPT | Polyester | POSI-FLO & CUBE | Gas & Diesel | 74 | |
View Image | Fuel Filters | 43179 | External Clear | 5/16" | 1/2-20 NPT | Polyester | CUBE | Gas & Diesel | 74 | |
View Image | Fuel Filters | 43180 | External Clear | 1/2" | 1/2-20 NPT | Polyester | CUBE | Gas & Diesel | 74 | |
View Image | Fuel Fittings | 43203 | | 5/16" | 1/8-27 NPT | Nickel Plate | | | | Straight |
View Image | Fuel Fittings | 43299 | | 3/8" | 1/4-18 NPT | Brass | | | | Elbow |
View Image | Fuel Filter | 43400 | External Clear | 5/16 Double Barb | N/A | Polyester | Universal | Gas & Diesel | 74 | |
View Image | Fuel Filter | 43419 | External Clear | 1/4 Double Barb | N/A | Polyester | Universal | Gas & Diesel | 74 | |
View Image | GOLD-FLO | 478987 | | | | | | | | |
View Image | GOLD-FLO | 479012 | | | | | | | | |
View Image | Fuel Filters | 479729 | Internal | N/A | N/A | Polyester | GOLD-FLO | Gas & Diesel | 74 | |
View Image | Fuel Filters | 479735 | External Steel | 5/16" | 1/8-27 NPT | Polyester | POSI-FLO & CUBE | Gas & Diesel | 74 | |
View Image | Fuel Fittings | 479792 | | 5/16" | 1/8-27 NPT | Brass | | | | Elbow |
View Image | Fuel Filters | 479808 | Internal | N/A | N/A | Polyester | GOLD-FLO | Gas & Diesel | 400 | |
View Image | Fuel Filters | FEP42370 | Internal | N/A | N/A | Polyester | GOLD-FLO | Gas & Diesel | 74 | |
View Image | Fuel Filters | FEP735 | External Steel | 5/16" | 1/8-27 NPT | Polyester | POSI-FLO & CUBE | Gas & Diesel | 74 | |
PRODUCT GRID APPLICATION v1.2
FACET-PUROLATOR, MOTOR COMPONENTS, LLC. © 2018, ALL RIGHTS RESERVERD
DESIGNED AND DEVELOPED BY SMB123, LLC.